HUMAN POWERED WATER CRAFT
Senior Winners
| Friday | Tosswill, Drew | – |
| Saturday | Tosswill, Shaun | Benaraby |
| Sunday | Tosswill, Jacqueline | Benaraby |
Junior Winners
| Friday | Jarram, Seth | Benaraby |
| Saturday | Hobbs, Ashton | Boyne Island |
| Sunday | Partington, Summer | West Gladstone |
FLY FISHING
| Powell, Daniel | New Auckland | Live Barramundi | 1030 mm |
| Young, Cooper | Millbank | Live Whiting | 330 mm |
| Thorn, Brayden | Andergrove | Live Yellowfin Bream | 330 mm |
| Callanan, Matthew | Upper Coomera | Live Grunter | 340 mm |
| Chatterton, Stephen | Calliope | Live Flat Head | 480 mm |
| – | – | Live Fingermark | – |
| – | – | Live Mangrove Jack | – |
TEAM COMPETITION
Non-Live Fish Team Winners
Redoholics
| Horvat, Steven | Sweetlip |
| Horvat, Steven | Salmon |
| Neidhart, Patric | Coral Trout |
| Boschieri, David | Large Mouth Nannygai |
| Boschieri, David | Parrot Tusk |
| Horvat, Daniel | Red Emperor |
Liquid Lunch
| Shaw, Kurt | Sweetlip |
| Heath, Jonathan | Salmon |
| Heath, Jonathan | Coral Trout |
| Heath, Jonathan | Red Emperor |
| Cornelissen, Andrew | Parrot Tusk |
G Town Demon Slayers
| Ward, Ash | Parrot Tusk |
| Lewis, Jayme | Sweetlip |
| Clancy, Phillip | Coral Trout |
| Clancy, Phillip | Salmon |
| Patterson, Patrick | Red Emperor |
Live Fish Team Winners
LJ’s Compleat Angler / Salty Crew
| Gillett, Brandon | Live Mangrove Jack |
| Gillett, Brandon | Live Barramundi |
| Gillett, Cameron | Live Fingermark |
| Mylrea, Connie | Live Flat Head |
| Quartermaine, Hayley | Live Grunter |
| Mylrea, Connie | Live Yellowfin Bream |
| Mylrea, Connie | Live Whiting |
Where’s Ryan
| Scott, Tovie | Live Yellowfin Bream |
| Scott, Tovie | Live Flat Head |
| Arthur, Trent | Live Whiting |
ALLSTARS INSALT online fishing competition
| McGuire, Joseph | Live Whiting |
| McGuire, Frazer | Live Flat Head |
| McGuire, Harrison | Live Yellowfin Bream |
FISHING COMPETITION CATEGORIES
Overall Senior Winners
| Robertson, Mitchell | Beecher | Live Flat Head | 2.350 kg |
| Young, Braith | Millbank | Live Whiting | 0.425 kg |
| Gillett, Cameron | Benaraby | Live Fingermark | 4.090 kg |
| Dunn, Jonathan | Boyne Island | Live Mangrove Jack | 2.820 kg |
| Pearse, Corey | North lakes | Live Yellowfin Bream | 1.030 kg |
| Seng, Tony | Kingaroy | Live Grunter | 4.000 kg |
| Speer, Evan | Tannum Sands | Live Barramundi | 1,110 mm |
| Paterson, Ryan | Gladstone | Salmon (Blue Threadfin & King Threadfin) | 11.235 kg |
| Gill, Lochlan | Main Beach | Red Emperor | 10.825 kg |
| Guy, Greg | Capalaba | Snapper | 3.445 kg |
| Guljas, Jaison | Elanora | Spanish Mackerel | 20.190 kg |
| Argus, Daniel | Deception Bay | Parrot (Tusk Fish) | 4.175 kg |
| Baldry, Wayne | Bundaberg | Cobia (Black Kingfish) | 11.120 kg |
| Cross, Mark | Agnes Water | Coral Trout | 5.515 kg |
| Spinks, Tyler | Tannum sands | Large Mouth Nannygai | 10.200 kg |
| Flesser , John | Agnes Water | Red Throat Emperor (Sweetlip) | 2.410 kg |
Overall Junior Winners
| Goggi, Braith | Targinie | Live Flat Head | 2.060 kg |
| Young, Cooper | Millbank | Live Whiting | 0.340 kg |
| Vickery, Dylan | Tannum Sands | Live Fingermark | 1.590 kg |
| Harwood, Nate | Boyne | Live Mangrove Jack | 1.690 kg |
| Cryer, Loki | West Gladstone | Live Yellowfin Bream | 0.985 kg |
| O’Donohue, Deacon | Tannum Sands | Live Grunter | 2.280 kg |
| Callow, Liam | Burua | Live Barramundi | 960 mm |
| Meiers, Nash | O’Connell | Salmon (Blue Threadfin & King Threadfin) | 4.570 kg |
| – | – | Red Emperor | – |
| Cox, Eli | Boyne Island | Snapper | 0.575 kg |
| Mcguire, Harrison | Glen Eden | Spanish Mackerel | 19.700 kg |
| Ward, Brianna | Calliope | Parrot (Tusk Fish) | 1.765 kg |
| Charteris, Brayden | Kalkie | Cobia (Black Kingfish) | 2.905 kg |
| Dean, Graci | Gladstone | Coral Trout | 4.365 kg |
| – | – | Large Mouth Nannygai | – |
| Sim, Jett | Childers | Red Throat Emperor (Sweetlip) | 1.915 kg |
Friday Senior Winners
| Robertson, Mitchell | Beecher | Live Flat Head | 2.350 kg |
| Young, Braith | Millbank | Live Whiting | 0.425 kg |
| Gillett, Cameron | Benaraby | Live Fingermark | 4.090 kg |
| Baker, Christopher | Caboolture | Live Mangrove Jack | 1.775 kg |
| Golden, Ben | Buderim | Live Yellowfin Bream | 0.870 kg |
| Seng, Tony | Kingaroy | Live Grunter | 4.000 kg |
| Callow, Matthew | Burua | Live Barramundi | 970 mm |
| Ruppik, Stephen | Benaraby | Salmon (Blue Threadfin & King Threadfin) | 5.055 kg |
| MacDiarmid, Clayton | Boyne Island | Red Emperor | 9.125 kg |
| Smith, Ian | Carbrook | Snapper | 2.170 kg |
| Herrmann, Eric | Tannum Sands | Spanish Mackerel | 9.245 kg |
| Guy, Greg | Capalaba | Parrot (Tusk Fish) | 2.100 kg |
| Polkinghorne, Brian | Clinton | Cobia (Black Kingfish) | 6.600 kg |
| Werry, David | Boyne Island | Coral Trout | 3.870 kg |
| Spinks, Tyler | Tannum Sands | Large Mouth Nannygai | 10.200 kg |
| Penny, Matt | Black Mountain | Red Throat Emperor (Sweetlip) | 0.815 kg |
Friday Junior Winners
| Peatey, Jace | Benaraby | Live Flat Head | 0.780 kg |
| Young, Cooper | Millbank | Live Whiting | 0.340 kg |
| – | – | Live Fingermark | – |
| Harwood, Nate | Boyne | Live Mangrove Jack | 1.580 kg |
| Thorn, Brayden | Andergrove | Live Yellowfin Bream | 0.740 kg |
| Pershouse, Samuel | Cooroy | Live Grunter | 1.715 kg |
| – | – | Live Barramundi | – |
| Rosenthal, Phoenix | Boyne Island | Salmon (Blue Threadfin & King Threadfin) | 2.940 kg |
| – | – | Red Emperor | – |
| Cox, Eli | Boyne Island | Snapper | 0.575 kg |
| – | – | Spanish Mackerel | – |
| Hayward, Ivar | Gladstone | Parrot (Tusk Fish) | 0.795 kg |
| – | – | Cobia (Black Kingfish) | – |
| Pershouse, Emilie | Cooroy | Coral Trout | 1.285 kg |
| – | – | Large Mouth Nannygai | – |
| Pershouse, Alexander | Cooroy | Red Throat Emperor (Sweetlip) | 0.960 kg |
Saturday Senior Winners
| Robertson, Connor | Clinton | Live Flat Head | 2.015 kg |
| Roser, Wayne | Norman Gardens | Live Whiting | 0.345 kg |
| Thompson, Renee | Blackwater | Live Fingermark | 1.285 kg |
| Hemmings, Kim | Boyne Island | Live Mangrove Jack | 1.580 kg |
| White, Kayden | Tannum Sands | Live Yellowfin Bream | 1.005 kg |
| McDonald, Tim | Kin Kora | Live Grunter | 2.980 kg |
| Speer, Evan | Tannum Sands | Live Barramundi | 1,110 mm |
| Paterson, Ryan | Gladstone | Salmon (Blue Threadfin & King Threadfin) | 11.235 kg |
| Gill, Lochlan | Main beach | Red Emperor | 10.825 kg |
| Guy, Greg | Capalaba | Snapper | 3.445 kg |
| Guljas, Jaison | Elanora | Spanish Mackerel | 20.190 kg |
| Argus, Daniel | Deception Bay | Parrot (Tusk Fish) | 4.175 kg |
| Chadwick, Matthew | Clinton | Cobia (Black Kingfish) | 10.560 kg |
| Miller, Tim | Buccan | Coral Trout | 2.940 kg |
| Spinks, Tyler | Tannum Sands | Large Mouth Nannygai | 4.980 kg |
| Box, Darren | Tannum Sands | Red Throat Emperor (Sweetlip) | 1.770 kg |
Saturday Junior Winners
| Goggi, Braith | Targinie | Live Flat Head | 2.060 kg |
| Morton, Valentina | Tannum Sands | Live Whiting | 0.275 kg |
| – | – | Live Fingermark | – |
| Emerson, Charlotte | Benaraby | Live Mangrove Jack | 1.070 kg |
| Mcgeady-Demaid, Avonlea | Toogoom | Live Yellowfin Bream | 0.700 kg |
| Green, Zane | Tannum Sands | Live Grunter | 2.075 kg |
| Callow, Liam | Burua | Live Barramundi | 960 mm |
| Meiers, Nash | O’Connell | Salmon (Blue Threadfin & King Threadfin) | 4.570 kg |
| – | – | Red Emperor | – |
| – | – | Snapper | – |
| – | – | Spanish Mackerel | – |
| Williams, Todd | Gladstone | Parrot (Tusk Fish) | 0.505 kg |
| – | – | Cobia (Black Kingfish) | – |
| Moore, Zane | Sun Valley | Coral Trout | 3.770 kg |
| – | – | Large Mouth Nannygai | – |
| – | – | Red Throat Emperor (Sweetlip) | – |
Sunday Senior Winners
| Cavanagh, Brandt | Tannum Sands | Live Flat Head | 1.965 kg |
| Partington, Corinne | West Gladstone | Live Whiting | 0.245 kg |
| Sharpe, Terrin | Kirkwood | Live Fingermark | 2.250 kg |
| Dunn, Jonathan | Boyne Island | Live Mangrove Jack | 2.820 kg |
| Pearse, Corey | North Lakes | Live Yellowfin Bream | 1.030 kg |
| Faux, Christopher | Tannum Sands | Live Grunter | 3.470 kg |
| Dwyer, Trent | Cooroy | Live Barramundi | 1,030 mm |
| Paterson, Ryan | Gladstone | Salmon (Blue Threadfin & King Threadfin) | 10.680 kg |
| Coates, Steve | Innes Park | Red Emperor | 7.005 kg |
| Smith, Ian | Carbrook | Snapper | 1.430 kg |
| Mcguire, Joseph | Gladstone | Spanish Mackerel | 10.010 kg |
| Argus, Daniel | Deception Bay | Parrot (Tusk Fish) | 2.140 kg |
| Baldry, Wayne | Bundaberg | Cobia (Black Kingfish) | 11.120 kg |
| Cross, Mark | Agnes Water | Coral Trout | 5.515 kg |
| Gatley, John | Bargara | Large Mouth Nannygai | 5.365 kg |
| Flesser, John | Agnes Water | Red Throat Emperor (Sweetlip) | 2.410 kg |
Sunday Junior Winners
| Baartz, Sienna | Clinton | Live Flat Head | 0.885 kg |
| Simpson, Hamish | Nirimba | Live Whiting | 0.270 kg |
| Vickery, Dylan | Tannum Sands | Live Fingermark | 1.590 kg |
| Harwood, Nate | Boyne Island | Live Mangrove Jack | 1.690 kg |
| Cryer, Loki | West Gladstone | Live Yellowfin Bream | 0.985 kg |
| O’Donohue, Deacon | Tannum Sands | Live Grunter | 2.280 kg |
| – | – | Live Barramundi | – |
| Rosenthal, Harlan | Boyne Island | Salmon (Blue Threadfin & King Threadfin) | 2.585 kg |
| – | – | Red Emperor | – |
| – | – | Snapper | – |
| McGuire, Harrison | Glen Eden | Spanish Mackerel | 19.700 kg |
| Ward, Brianna | Calliope | Parrot (Tusk Fish) | 1.765 kg |
| Charteris, Brayden | Kalkie | Cobia (Black Kingfish) | 2.905 kg |
| Dean, Graci | Gladstone | Coral Trout | 4.365 kg |
| – | – | Large Mouth Nannygai | – |
| Sim, Jett | Childers | Red Throat Emperor (Sweetlip) | 1.915 kg |
FISHING COMPETITION PRIZES
Major Prize Sea Jay Vision 630
| Emma Marek | Tannum Sands |
Senior Angler Tinnie
| Brett Smith | Tannum Sands |
Junior Angler Tinnie
| Ruby Marxsen | Clinton |
Senior Early Bird Prizes – Rod & Reel
| Nevan Althaus | Boyne Island |
| Cameron Larner | Boyne Island |
| Daniel Wolski | New Auckland |
| Jack Ballinger | Boyne Island |
| Toby-Lee Burns | Deception Bay |
| Leesa Dwan | Boyne Island |
| Chris Dunn | Burpengary East |
Junior Early Bird Prizes – Rod & Reel
| Darcy Kocks | Wurdong Heights |
| Ash Smart | Boyne Island |
| Bailey Charles | Blackwater |
PROMOTIONAL PRIZES
Major Prize Isuzu D-Max Ute
| Madonna Dowson | South Gladstone |
Sunday Senior Sea Jay 4.08m Magnum
| Renate Crawford | Urangan |
Sunday Junior Sea Jay 3.5m Nomads
| Spencer Taufa | Gladstone |
Saturday Senior Waverunner
| Travis Wooldridge | Clinton |
Saturday Junior Sea Jay 3.5m Nomads
| Chayse Marxsen | Clinton |
Friday Senior Sea Jay 4.08m Magnum
| Britt Charles | Middlemount |
Friday Junior Sea Jay 3.5m Nomads
| Kade Brammer | Tannum Sands |
Sunday Junior Bike
| Dallas Leppien | Walkerston |
Saturday Junior Bike
| Zoe Morgan | Tannum Sands |
Friday Junior Bike
| Flynn Wiig | Tannum Sands |
Sunday Senior Rod & Reel
| Gary Higgins | Gladstone |
| Jeanette Baynton | Beecher |
| Nathan Schulze | Tewantin |
| Jason Lancaster | Blackwater |
| Jessica Fiser | South Gladstone |
| Nathan Raphael | West Gladstone |
Sunday Junior Rod & Reel
| Oscar Malec | Paradise Point |
| Lexi Heath | Tannum Sands |
| Bryce McGuire | Kawungan |
| Olivia Cornelissen | Benaraby |
Saturday Senior Rod & Reel
| Colin Werry | Boyne Island |
| Craig Maxwell | Boyne Island |
| Michael Green | Boyne Island |
| Kodey Staib | Moore Park Beach |
| Mick Peoples | Tannum Sands |
| Darryl Dwan | Warwick |
Saturday Junior Rod & Reel
| Bohdi McClure | Benaraby |
| Aston Sharpe | Clinton |
| Beau Graham | Boyne Island |
| Ethan Lowe | Calliope |
Friday Senior Rod & Reel
| Eric Moore | Pie Creek |
| Peter Campbell | Tannum Sands |
| Joel Dows | Kirkwood |
| Lantz Hobbs | Gracewell |
| Adrian O’Connell | Boyne Island |
| Warren Hinds | Norman Gardens |
Friday Junior Rod & Reel
| Jack Barrett | Boyne Island |
| Jack Cox | Burnett Heads |
| Connor Einam | Benaraby |
| Joel Morris | Boyne Island |
