TEAM COMPETITION
Non-Live Fish Team Winners
Redoholics
Horvat, Steven | Red Throat Emperor |
Neidhart, Patric | Red Emperor |
Neidhart, Patric | Large Mouth Nannygai |
Neidhart, Patric | Coral Trout |
Neidhart, Patric | Salmon |
Neidhart, Patric | Parrot |
Live Fish Team Winners
LJ’s Compleat Angler / The Salty Crew
Gillett, Brandon | Live Fingermark |
Gillett, Cameron | Live Mangrove Jack |
Gillett, Cameron | Live Whiting |
Gillett, Cameron | Live Yellowfin Bream |
Gillett, Brandon | Live Flat Head |
FISHING COMPETITION CATEGORIES
Overall Event Senior Angler
McGuire, Joe | Gladstone | Spanish Mackerel | 13.990 kg |
Overall Event Female Angler
Jarram, Taylah | Gladstone | Live Whiting | 0.385 kg |
Overall Event Junior Angler
McGuire, Frazer | Gladstone | Spanish Mackerel | 30.855 kg |
Overall Senior Winners
McClintock, Zac | Calliope | Live Flat Head | 2.440 kg |
Young, Braith | Bundaberg | Live Whiting | 0.395 kg |
Gillett, Brandon | Tannum Sands | Live Fingermark | 5.685 kg |
Everett, Troy | Boyne Island | Live Mangrove Jack | 2.745 kg |
Crocker, Storm | Clinton | Live Yellowfin Bream | 1.035 kg |
Watson, Jason | Miriam Vale | Live Grunter | 4.485 kg |
Sayre, Coen | Boyne Island | Live Barramundi | 1,080 mm |
Paterson, Ryan | Gladstone | Salmon (Blue Threadfin & King Threadfin) | 13.625 kg |
Davidson, Corey | Logan Reserve | Red Emperor | 8.210 kg |
Galloway, Cameron | Boyne Island | Snapper | 5.075 kg |
McGuire, Joe | Gladstone | Spanish Mackerel | 13.990 kg |
Bartlem, Darcy | Calliope | Parrot (Tusk Fish) | 8.625 kg |
Cross, Mark | Agnes Water | Cobia (Black Kingfish) | 11.490 kg |
Kleidon, Peter | Placid Hills | Coral Trout | 5.285 kg |
Jensen, Grame | Loganlea | Large Mouth Nannygai | 4.470 kg |
Mannion, Matt | Gladstone Central | Red Throat Emperor (Sweetlip) | 2.485 kg |
Overall Junior Winners
Aldwell, Bayley | Kin Kora | Live Flat Head | 1.905 kg |
Jarram, Taylah | Gladstone | Live Whiting | 0.385 kg |
Dorante, Vincent | Gladstone | Live Fingermark | 5.995 kg |
Everett, Blake | Boyne Island | Live Mangrove Jack | 2.550 kg |
Vacher, Riley | Benaraby | Live Yellowfin Bream | 0.745 kg |
Gray, Ashton | Pratten | Live Grunter | 2.585 kg |
Callow, Liam | Burua | Live Barramundi | 975 mm |
Ferris, Tom | Bororen | Salmon (Blue Threadfin & King Threadfin) | 3.300 kg |
Wells, Cooper | Redland Bay | Red Emperor | 5.100 kg |
Eyles, Thomad | Zilzie | Snapper | 0.900 kg |
McGuire, Frazer | Gladstone | Spanish Mackerel | 30.855 kg |
McClure, Kyan | Gladstone | Parrot (Tusk Fish) | 1.565 kg |
Platen, Tristan | Gladstone | Cobia (Black Kingfish) | 12.105 kg |
Postle, Mitchell | Glen Eden | Coral Trout | 4.195 kg |
Johnson, Jase | West Gladstone | Large Mouth Nannygai | 5.325 kg |
Hayward, Bryton | Burua | Red Throat Emperor (Sweetlip) | 1.855 kg |
Sunday Senior Winners
Lawrence, Tyron | Nerimbera | Live Flat Head | 0.980 kg |
Delaware, Cameron | Boyne Island | Live Whiting | 0.295 kg |
– | – | Live Fingermark | – |
Dunn, Jonathan | Boyne Island | Live Mangrove Jack | 1.695 kg |
Brooker, Leticia | Clinton | Live Yellowfin Bream | 0.655 kg |
Emerson, Jamie | Benaraby | Live Grunter | 3.160 kg |
Sayre, Coen | Boyne Island | Live Barramundi | 1,080 mm |
Hill, Chris | Kin Kora | Salmon (Blue Threadfin & King Threadfin) | 3.135 kg |
Davidson, Corey | Logan Reserve | Red Emperor | 8.210 kg |
Galloway, Cameron | Boyne Island | Snapper | 5.075 kg |
Flesser, John | Agnes Water | Spanish Mackerel | 12.540 kg |
Bartlem, Darcy | Calliope | Parrot (Tusk Fish) | 8.625 kg |
Cross, Mark | Agnes Water | Cobia (Black Kingfish) | 11.490 kg |
Kleidon, Peter | Placid Hills | Coral Trout | 5.285 kg |
Johnson, Ben | West Gladstone | Large Mouth Nannygai | 3.190 kg |
Mannion, Matt | Gladstone Central | Red Throat Emperor (Sweetlip) | 2.485 kg |
Sunday Junior Winners
Aldwell, Bayley | Kin Kora | Live Flat Head | 1.905 kg |
Jarram, Taylah | Gladstone | Live Whiting | 0.290 kg |
– | – | Live Fingermark | -1.590 kg |
Everett, Blake | Boyne Island | Live Mangrove Jack | 2.550 kg |
Vacher, Riley | Benaraby | Live Yellowfin Bream | 0.745 kg |
Vacher, Dean | Benaraby | Live Grunter | 2.460 kg |
– | – | Live Barramundi | – |
Ferris, Tom | Bororen | Salmon (Blue Threadfin & King Threadfin) | 3.300 kg |
Wells, Cooper | Redland Bay | Red Emperor | 5.100 kg |
Eyles, Thomad | Zilzie | Snapper | 0.900 kg |
Dean, Graci | Burua | Spanish Mackerel | 9.985 kg |
McClure, Kyan | Gladstone | Parrot (Tusk Fish) | 1.565 kg |
– | – | Cobia (Black Kingfish) | – |
Postle, Mitchell | Glen Eden | Coral Trout | 4.195 kg |
Johnson, Jase | West Gladstone | Large Mouth Nannygai | 5.325 kg |
Hayward, Bryton | Burua | Red Throat Emperor (Sweetlip) | 1.855 kg |
Saturday Senior Winners
McClintock, Zac | Calliope | Live Flat Head | 2.440 kg |
Young, Braith | Bundaberg | Live Whiting | 0.380 kg |
Gillett, Brandon | Tannum Sands | Live Fingermark | 5.685 kg |
Everett, Troy | Boyne Island | Live Mangrove Jack | 2.745 kg |
Crocker, Storm | Clinton | Live Yellowfin Bream | 1.035 kg |
Watson, Jason | Miriam Vale | Live Grunter | 4.485 kg |
Sayre, Coen | Boyne Island | Live Barramundi | 1,000 mm |
Paterson, Ryan | Gladstone | Salmon (Blue Threadfin & King Threadfin) | 13.625 kg |
– | – | Red Emperor | – |
Skiggs, Bryan | Victoria Point | Snapper | 3.500 kg |
Scicluna, Daniel | South Maclean | Spanish Mackerel | 6.750 kg |
Dicker, Clinton | Logan Village | Parrot (Tusk Fish) | 1.720 kg |
Moore, Tim | Gladstone | Cobia (Black Kingfish) | 4.260 kg |
Guy, Greg | Capalaba | Coral Trout | 4.365 kg |
Jensen, Grame | Loganlea | Large Mouth Nannygai | 4.470 kg |
Dicker, Brent | Loganlea | Red Throat Emperor (Sweetlip) | 1.770 kg |
Saturday Junior Winners
Tattam, Eli | Kirkwood | Live Flat Head | 0.810 kg |
Jarram, Taylah | Gladstone | Live Whiting | 0.385 kg |
Dorante, Vincent | Gladstone | Live Fingermark | 5.995 kg |
Everett, Mia | Boyne Island | Live Mangrove Jack | 1.775 kg |
Cryer, Arlo | West Gladstone | Live Yellowfin Bream | 0.710 kg |
Gray, Ashton | Pratten | Live Grunter | 2.585 kg |
King, Carter | Gladstone | Live Barramundi | 865 mm |
Fredericks, Isabella | Calliope | Salmon (Blue Threadfin & King Threadfin) | 3.175 kg |
– | – | Red Emperor | – |
– | – | Snapper | – |
McGuire, Frazer | Gladstone | Spanish Mackerel | 30.855 kg |
Evans, Tanner | Moura | Parrot (Tusk Fish) | 0.540 kg |
Platen, Tristan | Gladstone | Cobia (Black Kingfish) | 12.105 kg |
Hayward, Bryton | Burua | Coral Trout | 2.745 kg |
– | – | Large Mouth Nannygai | – |
Robins, Cooper | Taranganba | Red Throat Emperor (Sweetlip) | 0.830 kg |
Friday Senior Winners
Gillett, Brandon | Tannum Sands | Live Flat Head | 1.300 kg |
Young, Braith | Bundaberg | Live Whiting | 0.395 kg |
Gillett, Cameron | Benaraby | Live Fingermark | 0.910 kg |
Hunt, Owen | Calliope | Live Mangrove Jack | 2.580 kg |
Strange, Harley | West Gladstone | Live Yellowfin Bream | 0.860 kg |
Baker, Matt | New Auckland | Live Grunter | 2.460 kg |
Sinclair, Dale | Fernvale | Live Barramundi | 1,060 mm |
O’Donohue, Joshua | Boyne Island | Salmon (Blue Threadfin & King Threadfin) | 6.580 kg |
– | – | Red Emperor | – |
Cook, Bryan | Cleveland | Snapper | 1.905 kg |
McGuire, Joe | Gladstone | Spanish Mackerel | 13.990 kg |
McIntosh, Joe | Toowoomba | Parrot (Tusk Fish) | 1.075 kg |
Pershouse, Sharon | Bororen | Cobia (Black Kingfish) | 7.055 kg |
Worland, Jeff | Wurdong Heights | Coral Trout | 3.095 kg |
Heath, Audette | Tannum Sands | Large Mouth Nannygai | 1.425 kg |
– | – | Red Throat Emperor (Sweetlip) | – |
Friday Junior Winners
Sheppard, Finn | Tannum Sands | Live Flat Head | 1.230 kg |
Young, Cooper | Millbank | Live Whiting | 0.340 kg |
– | – | Live Fingermark | – |
– | – | Live Mangrove Jack | – |
Shepherd, Harrison | Tannum Sands | Live Yellowfin Bream | 0.750 kg |
– | – | Live Grunter | – |
Callow, Liam | Burua | Live Barramundi | 957 mm |
Burzick, Jorden | Pomona | Salmon (Blue Threadfin & King Threadfin) | 1.540 kg |
– | – | Red Emperor | – |
Cox, Eli | Boyne Island | Snapper | 0.765 kg |
Berry, William | West Stowe | Spanish Mackerel | 9.790 kg |
Pershouse, Emilie | Cooroy | Parrot (Tusk Fish) | 1.055 kg |
– | – | Cobia (Black Kingfish) | – |
Heath, India | Tannum Sands | Coral Trout | 2.770 kg |
Worland, Cheyenne | Mt Martha | Large Mouth Nannygai | 0.960 kg |
Pershouse, Alexander | Cooroy | Red Throat Emperor (Sweetlip) | 1.375 kg |
FISHING COMPETITION PRIZES
Pat O’Reilly Memorial Family Trifecta
The Partington Family (Matthew, Pippa & Willow) | West Gladstone |
Senior Angler Tinnie
Gary Robins | Mount Murchison |
Junior Angler Tinnie
Pippa Partington | West Gladstone |
PROMOTIONAL PRIZES
Major Prize Sea Jay Vision 630
Zane Davidson | Tannum Sands |
Sunday Senior Sea Jay 4.08m Magnum
Riley Deakin | Boyne Island |
Sunday Junior Sea Jay 350 Nomad
Brock Otto | Foreshores |
Saturday Senior WR450F Yamaha Motorbike
Tanna Hayward-Gill | Telina |
Saturday Junior Sea Jay 350 Nomad
Lachie Verhey | Glen Eden |
Friday Senior Sea Jay 4.08m Magnum 2
Gary Hill | Boyne Island |
Friday Junior Sea Jay 350 Nomad
Clayden Daw | Gladstone |
Sunday Junior Bike
Kiara Ryan | Boyne Island |
Saturday Junior Bike
Zoey Donohue | Boyne Island |
Friday Junior Bike
Jordan Donoghue | Clinton |
Sunday Senior Rod & Reel
William Moir | Gladstone |
Jason Kendall | Tannum Sands |
Lancaster Lancaster | Blackwater |
Deborah Matthews | Deception Bay |
Matthew Druitt | Gladstone Central |
Norman Stacey | Benaraby |
Sunday Junior Rod & Reel
Morgan Knott | Wurdong Heights |
Jackson Stanley | Iveragh |
Hugo Richards | Tannum Sands |
Danell Muller | Boyne Island |
Saturday Senior Rod & Reel
Michael Gosling | Boyne Island |
Grant Nettleton | Tannum Sands |
Tracy Hopkins | Glen Eden |
Cody Bailey | Boyne Island |
Andrew Parnell | Frenchville |
Kane Jarvis | Sun Valley |
Calum Brown | Kirkwood |
Damian McCloskey | Tannum Sands |
Alicia Munroe | Glen Eden |
Liam Parfitt | Tannum Sands |
Scott Brunda | Boyne Island |
Brodie Gardiner | Benaraby |
Saturday Junior Rod & Reel
Seth Hitchcock | Walloon |
Nate Gill | Biloela |
Hunter Einam | Boyne Island |
Layla Larner | Boyne Island |
Alana White | Burua |
Joe Ferris | Bororen |
Jace Brammer | Tannum Sands |
Blane Doyle | Tannum Sands |
Friday Senior Rod & Reel
Michael Temperley | Park Avenue |
Victor Abramenko | Yarrawonga |
Terry Werder | Telina |
Robert Smith | Koongal |
Shayne Miller | Tannum Sands |
Alex Watson | Miriam Vale |
Alison Wooldridge | Moura |
Peter Bock | Tannum Sands |
Luke Buse | Burpengary |
Mark Green | Tannum Sands |
Taylor Druitt | Gladstone Central |
Beau Dalton | Boyne Island |
Joel Profke | Clinton |
Friday Junior Rod & Reel
Brandon Lynch | Benaraby |
Arlo Cryer | West Gladstone |
Samson Hicks | Boyne Island |
Rydah Thorogood | Clinton |
Leighton Cameron | Calliope |
Kayla Johnston | Boyne Island |
Maddison Martin | Clinton |
Cooper Young | Millbank |
Senior Early Bird Prizes – Rod & Reel
Susan Allan | Boyne Island |
Shaun Casey | Bundaberg |
Georgia Hamilton | Boyne Island |
Kevin Pedersen | Boyne Island |
David Payne | Northampton |
Stephen Spencer | Woodford |
Junior Early Bird Prizes – Rod & Reel
Jai Cope | Tannum Sands |
Max Cavanagh | Tannum Sands |
Blair Randles | Tannum Sands |
Benjamin Wooldridge | Clinton |