TEAM COMPETITION
Non-Live Fish Team Winners

Redoholics Total Length: 3440
| Horvat, Steven | Sweetlip | 600 |
| Horvat, Steven | Salmon | 430 |
| Neidhart, Patric | Coral Trout | 670 |
| Boschieri, David | Large Mouth Nannygai | 530 |
| Boschieri, David | Parrot Tusk | 450 |
| Horvat, Daniel | Red Emperor | 760 |
Liquid Lunch Total Length: 2950
| Shaw, Kurt | Sweetlip | 490 |
| Heath, Jonathan | Salmon | 680 |
| Heath, Jonathan | Coral Trout | 680 |
| Heath, Jonathan | Red Emperor | 720 |
| Cornelissen, Andrew | Parrot Tusk | 380 |
G Town Demon Slayers Total Length: 2620
| Ward, Ash | Parrot Tusk | 370 |
| Lewis, Jayme | Sweetlip | 520 |
| Clancy, Phillip | Coral Trout | 600 |
| Clancy, Phillip | Salmon | 500 |
| Patterson, Patrick | Red Emperor | 630 |
Live Fish Team Winners

LJ’s Compleat Angler / Salty Crew Total Length: 3753
| Gillett, Brandon | Live Flat Head | 620 |
| Gillett, Brandon | Live Bream | 330 |
| Gillett, Brandon | Live Grunter | 630 |
| Gillett, Cameron | Live Mangrove Jack | 410 |
| O’Brien, Richie | Live Fingermark | 700 |
| Gillett, Cameron | Live Barramundi | 1040 |
| O’Brien, Richie | Live Whiting | 23 |
Filthy Oars Total Length: 2385
| Arlt, Dayle | Live Fingermark | 600 |
| Nuttall, Steve | Live Mangrove Jack | 360 |
| Nuttall, Steve | Live Grunter | 580 |
| Nuttall, Steve | Live Barramundi | 845 |
FISH’with’ME Total Length: 1745
| Edmonds, Marc | Live Bream | 390 |
| Edmonds, Marc | Live Flat Head | 605 |
| Edmonds, Marc | Live Grunter | 485 |
| Edmonds, Marc | Live Whiting | 265 |
FISHING COMPETITION CATEGORIES
Overall Senior Winners
| Clifford, Christopher | West | Live Flat Head | 2.160 kg |
| Price, Daniel | Glen Eden | Live Whiting | 0.360 kg |
| O’Brien, Richie | Gladstone | Live Fingermark | 5.155 kg |
| Lette, Christopher | Tannum Sands | Live Mangrove Jack | 2.305 kg |
| Watson, Jason | Miriamvale | Live Bream | 1.330 kg |
| Metcalf, Luke | Zilzie | Live Grunter | 3.800 kg |
| Faux, Chris | Tannum Sands | Live Barramundi | 1,120 mm |
| Paterson, Ryan | Gladstone | Salmon | 11.715 kg |
| Baldry, Wayne | Bundaberg | Red Emperor | 11.360 kg |
| Henry, Chris | Cashmere | Snapper | 4.785 kg |
| Button, Robert | Gladstone | Spanish Mackerel | 23.030 kg |
| Cross, Mark | Agnes Water | Cobia | 16.165 kg |
| Haack, Josh | Bundaberg | Coral Trout | 7.260 kg |
| Mitchell, Johnny | Gladstone | Parrot Tusk | 8.940 kg |
| Steele, David | Gladstone | Jew | 19.730 kg |
| Jonathan Van De Straat | Childers | Sweetlip | 4.245 kg |
| Dean, Hunter | Burua | Large Mouth Nannygai | 8.015 kg |
Overall Junior Winners
| Peatey, Jace | Benaraby | Live Flat Head | 1.505 kg |
| Berry, William | Yarwun | Live Whiting | 0.365 kg |
| Price, Cooper | South Gladstone | Live Fingermark | 3.305 kg |
| Zielke, Bailey | Calliope | Live Mangrove Jack | 1.695 kg |
| Jaayuo, Cienna | Tannum Sands | Live Bream | 1.280 kg |
| Ward, Brianna | Calliope | Live Grunter | 3.510 kg |
| Harwood, Nate | Boyne Island | Live Barramundi | 980 mm |
| Watson, Toby | Bororen | Salmon | 2.625 kg |
| Dean, Graci | Burua | Red Emperor | 7.030 kg |
| Bates, Ethan | Tannum Sands | Snapper | 1.125 kg |
| Hofmann, Jack | Boyne Island | Spanish Mackerel | 13.780 kg |
| Hayward, Bryton | Burua | Cobia | 6.420 kg |
| O’Donohue, Lilly | Tannum Sands | Coral Trout | 4.015 kg |
| Williams, Todd | Gladstone | Parrot Tusk | 2.905 kg |
| Box, Clayton | Benaraby | Jew | 17.010 kg |
| Snell, Samuel | South Gladstone | Sweetlip | 2.630 kg |
| McGuire, Frazer | Gladstone | Large Mouth Nannygai | 5.810 kg |
Friday Senior Winners
| Gillett, Brandon | Tannum Sands | Live Flat Head | 1.755 kg |
| Hansen, Warren | Boyne Island | Live Whiting | 0.350 kg |
| Collings, Susan | Gladstone | Live Fingermark | 2.310 kg |
| Lette, Christopher | Tannum Sands | Live Mangrove Jack | 2.305 kg |
| Watson, Jason | Miriam Vale | Live Bream | 1.330 kg |
| Sayre, Coen | Tannum Sands | Live Grunter | 3.770 kg |
| Faux, Chris | Tannum Sands | Live Barramundi | 1,120 mm |
| Connolly, Antoinette | Telina | Salmon | 2.970 kg |
| – | – | Red Emperor | – |
| Skiggs, Bryan | Victoria Point | Snapper | 1.055 kg |
| Warren, Robert | Boyne Island | Spanish Mackerel | 16.795 kg |
| Bennett, Tom | Tannum Sands | Cobia | 9.220 kg |
| Miller, Tim | Buccan | Coral Trout | 4.275 kg |
| Pershouse, Sharon | Bororen | Parrot Tusk | 0.710 kg |
| Robinson, Greg | Boyne Island | Jew | 15.560 kg |
| Wode, Greg | Calliope | Sweetlip | 0.840 kg |
| Stephens, Paul | Tannum Sands | Large Mouth Nannygai | 3.895 kg |
Friday Junior Winners
| Peatey, Jace | Benaraby | Live Flat Head | 1.505 kg |
| Heit, Lachlan | New Auckland | Live Whiting | 0.270 kg |
| Price, Cooper | South Gladstone | Live Fingermark | 3.305 kg |
| Zielke, Bailey | Calliope | Live Mangrove Jack | 1.695 kg |
| Watson, Thomas | Miriam Vale | Live Bream | 1.165 kg |
| Harrington, Steele | Benaraby | Live Grunter | 2.980 kg |
| – | – | Live Barramundi | – |
| Cavanagh, Surf | Tannum Sands | Salmon | 0.975 kg |
| – | – | Red Emperor | – |
| – | – | Snapper | – |
| Rowles, Jeremy | Benaraby | Spanish Mackerel | 6.825 kg |
| – | – | Cobia | – |
| Green, Jemma | Tannum Sands | Coral Trout | 1.130 kg |
| Worland, Mackenzie | Wurdong Heights | Parrot Tusk | 0.170 kg |
| Box, Clayton | Benaraby | Jew | 17.010 kg |
| Lynch, Brandon | Benaraby | Sweetlip | 0.215 kg |
| Worland, Cheyeanne | Wurdon Heights | Large Mouth Nannygai | 0.565 kg |
Saturday Senior Winners
| Clifford, Christopher | West | Live Flat Head | 2.160 kg |
| Baartz, Brett | Gladstone | Live Whiting | 0.280 kg |
| O’Brien, Richie | Gladstone | Live Fingermark | 5.155 kg |
| Bateup, Adam | Wurdong Heights | Live Mangrove Jack | 1.665 kg |
| Wood, Chris | Tannum Sands | Live Bream | 1.330 kg |
| Metcalf, Luke | Zilzie | Live Grunter | 3.800 kg |
| Conduit, Joshua | Cardigan | Live Barramundi | 840 mm |
| Thomson, Craig | Paraparaumu | Salmon | 8.940 kg |
| Wilson, Scott | Calliope | Red Emperor | 7.625 kg |
| O’Donnell, Tim | Branyan | Snapper | 3.755 kg |
| Stocker, David | Clinton | Spanish Mackerel | 18.050 kg |
| Green, Jason | Tannum Sands | Cobia | 10.535 kg |
| Haack, Josh | Bundaberg | Coral Trout | 7.260 kg |
| Mitchell, Johnny | Gladstone | Parrot Tusk | 8.940 kg |
| Steele, David | Gladstone | Jew | 19.730 kg |
| Colthorpe, Sam | Benaraby | Sweetlip | 3.075 kg |
| Robinson, Greg | Boyne Island | Large Mouth Nannygai | 6.160 kg |
Saturday Junior Winners
| Bateup, Koby | Wurdong Heights | Live Flat Head | 1.050 kg |
| Clifford, Michael | West | Live Whiting | 0.295 kg |
| – | – | Live Fingermark | – |
| – | – | Live Mangrove Jack | – |
| Jaavuo, Cienna | Tannum Sands | Live Bream | 1.280 kg |
| Ward, Brianna | Calliope | Live Grunter | 3.510 kg |
| Harwood, Nate | Boyne Island | Live Barramundi | 980 mm |
| Hancroft, Billy | Tannum Sands | Salmon | 1.410 kg |
| Heath, Lexi | Tannum Sands | Red Emperor | 3.650 kg |
| Bates, Ethan | Tannum Sands | Snapper | 1.125 kg |
| Hofmann, Jack | Boyne Island | Spanish Mackerel | 13.780 kg |
| Box, Clayton | Benaraby | Cobia | 6.975 kg |
| Turner, Kodi | Zilzie | Coral Trout | 3.795 kg |
| Williams, Todd | Gladstone | Parrot Tusk | 2.905 kg |
| Robinson-Stewart, Jobi | Tannum Sands | Jew | 11.775 kg |
| Williams, Isabella | Gladstone | Sweetlip | 1.740 kg |
| Miles, Blake | Coomera | Large Mouth Nannygai | 5.025 kg |
Sunday Senior Winners
| Edmonds, Marc | Thorneside | Live Flat Head | 1.625 kg |
| Price, Daniel | Glen Eden | Live Whiting | 0.360 kg |
| Gillett, Brandon | Tannum Sands | Live Fingermark | 3.030 kg |
| Zielke, Christopher | Calliope | Live Mangrove Jack | 1.975 kg |
| Schmid, Sarcha | Gladstone | Live Bream | 1.245 kg |
| O’Brien, Richie | Gladstone | Live Grunter | 2.605 kg |
| Gillett, Cameron | Benaraby | Live Barramundi | 1,040 mm |
| Paterson, Ryan | Gladstone | Salmon | 11.715 kg |
| Baldry, Wayne | Bundaberg | Red Emperor | 11.360 kg |
| Henry, Chris | Cashmere | Snapper | 4.785 kg |
| Button, Robert | Gladstone | Spanish Mackerel | 23.030 kg |
| Cross, Mark | Agnes Water | Cobia | 16.165 kg |
| Coates, Steve | Innes Park | Coral Trout | 5.670 kg |
| Mitchell, Johnny | Gladstone | Parrot Tusk | 8.180 kg |
| Steele, David | Gladstone | Jew | 21.090 kg |
| Van De Straat, Jonathan | Childers | Sweetlip | 4.245 kg |
| Dean, Hunter | Burua | Large Mouth Nannygai | 8.015 kg |
Sunday Junior Winners
| Vickery, Dylan | Tannum Sands | Live Flat Head | 0.965 kg |
| Berry, William | Yarwun | Live Whiting | 0.365 kg |
| Price, Dylan | South Gladstone | Live Fingermark | 1.090 kg |
| Zielke, Bailey | Calliope | Live Mangrove Jack | 2.320 kg |
| White, Kayden | Tannum Sands | Live Bream | 0.720 kg |
| Gudgeon, Kourtney | Clinton | Live Grunter | 2.155 kg |
| Platten, Joshua | Gladstone | Live Barramundi | 685 mm |
| Watson, Toby | Bororen | Salmon | 2.625 kg |
| Dean, Graci | Burua | Red Emperor | 7.030 kg |
| – | – | Snapper | – |
| McGuire, Harrison | Gladstone | Spanish Mackerel | 13.285 kg |
| Hayward, Bryton | Burua | Cobia | 6.660 kg |
| O’Donohue, Lilly | Tannum Sands | Coral Trout | 4.015 kg |
| Jeacocke, Sarah | Gladstone | Parrot Tusk | 2.260 kg |
| – | – | Jew | – |
| Snell, Samuel | South Gladstone | Sweetlip | 2.630 kg |
| McGuire, Frazer | Gladstone | Large Mouth Nannygai | 5.810 kg |
