TEAM COMPETITION
Non-Live Fish Team Winners
Redoholics 3085
| Horvat, Steve | Red Throat Emperor |
| Horvat, Steve | Red Emperor |
| Neidhart, Patric | Large Mouth Nannygai |
| Neidhart, Patric | Coral Trout |
| Neidhart, Patric | Snapper |
Live Fish Team Winners
LJ’s Compleat Angler The Salty Crew 4294
| Gillett, Cameron | Live Flathead |
| Gillett, Cameron | Live Salmon (Blue Threadfin & King Threadfin) |
| Mylrea, Connie | Live Fingermark |
| Gillett, Brandon | Live Mangrove Jack |
| Gillett, Brandon | Live Grunter |
| Gillett, Brandon | Live Whiting |
| Gillett, Brandon | Live Barramundi |
| Quartermaine, Hayley | Live Yellowfin Bream & Pikey Bream |
FISHING COMPETITION CATEGORIES
Overall Event Senior Angler
| Thomas, Andrew | Boyne Island |
Overall Event Female Angler
| McGuire, Eliza | Glen Eden |
Overall Event Junior Angler
| Dean, Graci | Burua |
Overall Senior Winners
| Watson, Wayne | Burua | Live Flathead | 2.635 kg |
| Young, Braith | Millbank | Live Whiting | 0.390 kg |
| Busby, Brye | Clinton | Live Fingermark | 8.825 kg |
| Doherty, Benny | Spring Hill | Live Mangrove Jack | 2.585 kg |
| Urane, Paul | Gladstone | Live Yellowfin Bream & Pikey Bream | 1.190 kg |
| Krul, Harmen | Boyne Island | Live Grunter | 4.025 kg |
| Everett, Troy | Boyne Island | Live Barramundi | 1,120 mm |
| Paterson, Ryan | Gladstone | Live Salmon (Blue Threadfin & King Threadfin) | 1,450 mm |
| Buck, Nick | Beachmere | Red Emperor | 9.150 kg |
| Weier, Corey | Palmview | Snapper | 4.745 kg |
| Thomas, Andrew | Boyne Island | Spanish Mackerel | 22.370 kg |
| Cross, Mark | Agnes Water | Cobia (Black Kingfish) | 13.625 kg |
| Baldry, Wayne | Innes Park | Coral Trout | 6.350 kg |
| Coates, Steve | Innes Park | Large Mouth Nannygai | 9.465 kg |
| Berry, Benjamin | Targinnie | Red Throat Emperor (Sweetlip) | 2.670 kg |
Overall Junior Winners
| Modystack, Grayson | Calliope | Live Flathead | 1.495 kg |
| Young, Cooper | Millbank | Live Whiting | 0.335 kg |
| Linke, Jacob | Clinton | Live Fingermark | 1.135 kg |
| Everett, Mia | Boyne Island | Live Mangrove Jack | 2.280 kg |
| Cryer, Arlo | West Gladstone | Live Yellowfin Bream & Pikey Bream | 0.830 kg |
| Rea, Ethan | Boyne Island | Live Grunter | 3.100 kg |
| Callow, Justin | Burua | Live Barramundi | 900 mm |
| Spice, Mason | Gladstone | Live Salmon (Blue Threadfin & King Threadfin) | 1,080 mm |
| Jarram, Taylah | Gladstone | Red Emperor | 5.525 kg |
| Hopkins, Christine | Benaraby | Snapper | 4.505 kg |
| Dean, Graci | Burua | Spanish Mackerel | 25.095 kg |
| Hayward, Bryton | Burua | Cobia (Black Kingfish) | 6.940 kg |
| Werry, Chayse | Boyne Island | Coral Trout | 4.355 kg |
| Platen, Tristan | Calliope | Large Mouth Nannygai | 5.960 kg |
| Jaavuo, Dylan | Tannum Sands | Red Throat Emperor (Sweetlip) | 2.225 kg |
Sunday Senior Winners
| Farmer, Michael | Boyne Island | Live Flathead | 1.945 kg |
| McKay, Boutula | Boyne Island | Live Whiting | 0.170 kg |
| Busby, Brye | Clinton | Live Fingermark | 8.825 kg |
| Haigh, Stephen | Tannum Sands | Live Mangrove Jack | 2.060 kg |
| Urane, Paul | Gladstone | Live Yellowfin Bream & Pikey Bream | 1.190 kg |
| Bruse, Corey | Ellenbrook | Live Grunter | 3.675 kg |
| O’Brien, Richie | Beecher | Live Barramundi | 1,060 mm |
| Paterson, Ryan | Gladstone | Live Salmon (Blue Threadfin & King Threadfin) | 1,450 mm |
| Buck, Nick | Beachmere | Red Emperor | 9.150 kg |
| Weier, Corey | Palmview | Snapper | 4.745 kg |
| McGuire, Frazer | Glen Eden | Spanish Mackerel | 19.015 kg |
| Cross, Mark | Agnes Water | Cobia (Black Kingfish) | 13.625 kg |
| Baldry, Wayne | Innes Park | Coral Trout | 6.350 kg |
| Coates, Steve | Innes Park | Large Mouth Nannygai | 9.465 kg |
| Berry, Benjamin | Targinnie | Red Throat Emperor (Sweetlip) | 2.670 kg |
Sunday Junior Winners
| Martin, Beau | Telina | Live Flathead | 1.300 kg |
| Feeney, Harry | Benaraby | Live Whiting | 0.220 kg |
| Otto, Brock | Foreshores | Live Fingermark | 0.965 kg |
| Vickery, Dylan | Tannum Sands | Live Mangrove Jack | 2.030 kg |
| Cryer, Loki | West Gladstone | Live Yellowfin Bream & Pikey Bream | 0.830 kg |
| Rea, Ethan | Boyne Island | Live Grunter | 3.100 kg |
| Callow, Justin | Burua | Live Barramundi | 900 mm |
| Spice, Mason | Gladstone | Live Salmon (Blue Threadfin & King Threadfin) | 1,080 mm |
| Jarram, Taylah | Gladstone | Red Emperor | 5.525 kg |
| Hopkins, Christine | Benaraby | Snapper | 4.505 kg |
| Dean, Graci | Burua | Spanish Mackerel | 25.095 kg |
| Hayward, Bryton | Burua | Cobia (Black Kingfish) | 6.940 kg |
| Werry, Chayse | Boyne Island | Coral Trout | 4.355 kg |
| Platen, Tristan | Calliope | Large Mouth Nannygai | 5.960 kg |
| Jaavuo, Dylan | Tannum Sands | Red Throat Emperor (Sweetlip) | 2.225 kg |
Saturday Senior Winners
| Haward, Jonty | Tannum Sands | Live Flathead | 1.515 kg |
| Young, Braith | Millbank | Live Whiting | 0.300 kg |
| Zielke, Bailey | Calliope | Live Fingermark | 1.645 kg |
| Gillett, Brandon | Tannum Sands | Live Mangrove Jack | 2.335 kg |
| Watson, Jason | Miriam Vale | Live Yellowfin Bream & Pikey Bream | 0.940 kg |
| Krul, Harmen | Boyne Island | Live Grunter | 4.025 kg |
| Everett, Troy | Boyne Island | Live Barramundi | 1,120 mm |
| Spice, Boden | Gladstone | Live Salmon (Blue Threadfin & King Threadfin) | 1,160 mm |
| McLean, Michael | Kin Kora | Red Emperor | 8.650 kg |
| Mann, Stuart | Steiglitz | Snapper | 1.760 kg |
| McGuire, Eliza | Glen Eden | Spanish Mackerel | 14.385 kg |
| Bennett, Tom | Boyne Island | Cobia (Black Kingfish) | 6.240 kg |
| Haack, Steven | Bundaberg | Coral Trout | 5.475 kg |
| Larsen, Philip | Avoca | Large Mouth Nannygai | 3.840 kg |
| Van Deudekom, Albert | Tannum Sands | Red Throat Emperor (Sweetlip) | 1.860 kg |
Saturday Junior Winners
| Modystack, Grayson | Calliope | Live Flathead | 1.495 kg |
| Pukallus, Ethan | Blackwater | Live Whiting | 0.280 kg |
| Jaavuo, Dylan | Tannum Sands | Live Fingermark | 0.830 kg |
| Everett, Mia | Boyne Island | Live Mangrove Jack | 2.280 kg |
| Beard, Rhyan | Calliope | Live Yellowfin Bream & Pikey Bream | 0.750 kg |
| Loveday, Nicholas | Tannum Sands | Live Grunter | 2.130 kg |
| – | – | Live Barramundi | – |
| Spice, Mason | Gladstone | Live Salmon (Blue Threadfin & King Threadfin) | 1,080 mm |
| – | – | Red Emperor | – |
| – | – | Snapper | – |
| Werry, Chayse | Boyne Island | Spanish Mackerel | 7.765 kg |
| Flack, Maddison | Tannum Sands | Cobia (Black Kingfish) | 4.465 kg |
| Larner, Kobi | Boyne Island | Coral Trout | 2.090 kg |
| Werry, Elena | Boyne Island | Large Mouth Nannygai | 0.910 kg |
| Splatt, William | Burrum Heads | Red Throat Emperor (Sweetlip) | 0.785 kg |
Friday Senior Winners
| Watson, Wayne | Burua | Live Flathead | 2.635 kg |
| Young, Braith | Millbank | Live Whiting | 0.390 kg |
| Van De Straat, Jonathan | Childers | Live Fingermark | 5.605 kg |
| Doherty, Benny | Spring Hill | Live Mangrove Jack | 2.585 kg |
| Frazer, Joseph | St Clair | Live Yellowfin Bream & Pikey Bream | 0.975 kg |
| Rawson-Smith, Sequoia | Newport | Live Grunter | 3.480 kg |
| Scott, Chris | Boyne Island | Live Barramundi | 1,033 mm |
| McKay, Matthew | New Auckland | Live Salmon (Blue Threadfin & King Threadfin) | 635 mm |
| – | – | Red Emperor | – |
| Guy, Gregory | Capalaba | Snapper | 0.950 kg |
| Thomas, Andrew | Boyne Island | Spanish Mackerel | 22.370 kg |
| – | – | Cobia (Black Kingfish) | – |
| Sedl, Michael | Westbrook | Coral Trout | 1.390 kg |
| Morgan, Luke | O’Connell | Large Mouth Nannygai | 5.760 kg |
| McIntosh, Robert | Nerang | Red Throat Emperor (Sweetlip) | 1.300 kg |
Friday Junior Winners
| Brooke, Carter | Calliope | Live Flathead | 1.240 kg |
| Young, Cooper | Millbank | Live Whiting | 0.335 kg |
| Linke, Jacob | Clinton | Live Fingermark | 1.135 kg |
| Gilliland, Lucas | New Auckland | Live Mangrove Jack | 1.755 kg |
| Cryer, Arlo | West Gladstone | Live Yellowfin Bream & Pikey Bream | 0.830 kg |
| – | – | Live Grunter | – |
| – | – | Live Barramundi | – |
| Stockwell, Oakley | Mt Alma | Live Salmon (Blue Threadfin & King Threadfin) | 420 mm |
| – | – | Red Emperor | – |
| – | – | Snapper | – |
| – | – | Spanish Mackerel | – |
| – | – | Cobia (Black Kingfish) | – |
| – | – | Coral Trout | – |
| – | – | Large Mouth Nannygai | – |
| Hayward, Bryton | Burua | Red Throat Emperor (Sweetlip) | 1.710 kg |
FISHING COMPETITION PRIZES
Pat O’Reilly Memorial Family Trifecta
| The Feeney Family (Billy, Analie & Harry) | Benaraby |
Senior Angler Tinnie
| Nathan Cobb | Gladstone |
Junior Angler Tinnie
| Zac Werder | Boyne Island |
PROMOTIONAL PRIZES
Major Promotional Prize Senior Sea Jay Vision 630 Boat
| Simon Heikkinen | Boyne Island |
Major Prize Sunday Senior Boat
| Karl Fodriga | O’Connell |
Major Prize Sunday Junior Boat
| Jasper Bishop | Kin Kora |
Major Prize Senior WR450F Yamaha Bike
| Alex Pedwell | Kirkwood |
Major Prize Saturday Junior Boat
| Isaac Brown | Wurdong Heights |
Major Prize Friday Senior Boat
| Terry Moss | Avoca |
Major Prize Friday Junior Boat
| Zayne Driessen | Tannum Sands |
Sunday Junior Bike
| Lewis Hopkins | Benaraby |
Saturday Junior Bike
| Pippa Partington | New Auckland |
Friday Junior Bike
| Bailey Prince | Walkervale |
Sunday Senior Rod & Reel
| Vicki Brown | Boyne Island |
| Kahn Wimbus | Benaraby |
| Joshua Watson | Tannum Sands |
| Tamara Claridge | New Auckland |
| Belinda Lofts | Boyne Island |
| Margaret Davidson | Boyne Island |
| Thomas Cullen | Telina |
Sunday Junior Rod & Reel
| Savannah Myles | Tannum Sands |
| Thomas Eyles | Zilzie |
| Ruka Moetu | Kirkwood |
| Annie Lee Hall | West Gladstone |
Saturday Senior Rod & Reel
| Darren Porter | Tannum Sands |
| Jordan Porter | New Auckland |
| Robert Biernacki | Benaraby |
| Courtney McHugh | Glen Eden |
| Leteisha Bray | Boyne Island |
| Tracey Galland | Tannum Sands |
| Brian Brooking | West Tamworth |
| Hannah Sorensen | Clontarf |
| Darren Wood | Tannum Sands |
| Andrew Phipps | Poona |
| Maria Broomhall | Ironpot |
| Kristy Niemand | Gladstone |
Saturday Junior Rod & Reel
| Abbie Lawlor | Warner |
| Deegan Mackenzie-Ross | West Gladstone |
| Orion Pedwell | Benaraby |
| Carter Street | Boyne Island |
| Zachary Ramm | New Auckland |
| Jacob Pukallus | Blackwater |
| Hayden Bradley | Narangba |
| Kobi Larner | Boyne Island |
Friday Senior Rod & Reel
| Kayden White | Tannum Sands |
| Elizabeth Wessling | Beaconsfield |
| Amanda Dwyer | Cooroy |
| Lee Tattam | Sun Valley |
| Tisheena Cassidy | Gladstone |
| Maikel Anno | Marian |
| Paul Ellem | Tannum Sands |
| Pieter Kop | Boyne Island |
| Alan Cox | Boyne Island |
| William Rankin | O’Connell |
| Andrew Liebke | Glen Eden |
| Josh Noy | Boyne Island |
Friday Junior Rod & Reel
| Tori Gook | Blackwater |
| Oliver Schubert | Springsure |
| Roame Andersen | Telina |
| Maisy Andersen | Gladstone |
| Rory Griffiths | Calliope |
| Maddison Rankin | Tara |
| Seth Popp | Jimboomba |
| Violett Webster | Cudgen |
Senior Early Bird Prizes – Rod & Reel
| Rebecca Hill | Moura |
| Matthew Nilsson | Boyne Island |
| Alicia Munroe | Glen Eden |
| Mark Heath | Boyne Island |
| Glenn Dwan | Boyne Island |
| Clayton Goldsworthy | Boyne Island |
| Elizabeth Zamper | Beelbi Creek |
| Kye Oliver | Tannum Sands |
Junior Early Bird Prizes – Rod & Reel
| Noah Sheppard | Boyne Island |
| Zeplin Williams | Boyne Island |
| Tara Jaworski | Urangan |
| Joel Smith | Mountain Creek |
| Kyla Einam | Boyne Island |
| Mikayla Jochheim | Boyne Island |
Sunday Fish of the Day
| Bohdi McClure | Benaraby |
Saturday Fish of the Day
| Zayne Driessen | Tannum Sands |
Friday Fish of the Day
| Troy Everett | Boyne Island |
